Product Details:
Brand | Grace |
Capacity | Upto 60 Bags per min |
Power Consumption | 3 KW |
Machine Type | Automatic |
Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack powder such as Flour, Maida, Milk Powder, Spice Powder, Gram Flour, Pesticides & Fertilizers Powder etc. upto 10 Kgs. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC & touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Volumetric Auger Filler Unit (Servo motor) |
Optional Attachment | Batch coding device (Hot Foil / TTO) Batch Cutting Unit Side Gusseting Unit Screw Feeder (Open Type / Close Type) Outfeed Conveyor |
Product Details:
Brand | Grace |
Capacity | upt0 60 bags per min |
Power Consumption | 5 KW |
Machine Type | Automatic |
Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack powder such as Flour, Maida, Milk Powder, Spice Powder, Gram Flour, Pesticides & Fertilizers Powder etc. upto 10 Kgs. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC & touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Volumetric Auger Filler Unit (Servo motor) |
Optional Attachment | Batch coding device (Hot Foil / TTO) Batch Cutting Unit Side Gusseting Unit Screw Feeder (Open Type / Close Type) Outfeed Conveyor |
Product Details:
Brand | Grace |
Capacity | Upto 60 Bags Per Min |
Power Consumption | 3 KW |
Machine Type | Automatic |
Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack powder such as Flour, Maida, Milk Powder, Spice Powder, Gram Flour, Pesticides & Fertilizers Powder etc. upto 10 Kgs. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC & touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Volumetric Auger Filler Unit (Servo motor) |
Optional Attachment | Batch coding device (Hot Foil / TTO) Batch Cutting Unit Side Gusseting Unit Screw Feeder (Open Type / Close Type) Outfeed Conveyor |
Product Details:
Machine Type | Automatic |
Power Consumption | 5 Kw |
Brand | Grace |
Capacity | Upto 60 Bags per Min |
Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack powder such as Flour, Maida, Milk Powder, Spice Powder, Gram Flour, Pesticides & Fertilizers Powder etc. upto 10 Kgs. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC & touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Volumetric Auger Filler Unit (Servo motor) |
Optional Attachment | Batch coding device (Hot Foil / TTO) Batch Cutting Unit Side Gusseting Unit Screw Feeder (Open Type / Close Type) Outfeed Conveyor |
Product Details:
Machine Type | Automatic |
Power Consumption | 5 Kw |
Brand | Grace |
Capacity | Upto 60 Bags per Min |
Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack powder such as Flour, Maida, Milk Powder, Spice Powder, Gram Flour, Pesticides & Fertilizers Powder etc. upto 10 Kgs. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC & touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Volumetric Auger Filler Unit (Servo motor) |
Optional Attachment | Batch coding device (Hot Foil / TTO) Batch Cutting Unit Side Gusseting Unit Screw Feeder (Open Type / Close Type) Outfeed Conveyor |
Product Details:
Brand | Grace |
Machine Type | Automatic |
Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack powder such as Flour, Maida, Milk Powder, Spice Powder, Gram Flour, Pesticides & Fertilizers Powder etc. upto 10 Kgs. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC & touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Volumetric Auger Filler Unit (Servo motor) |
Optional Attachment | Batch coding device (Hot Foil / TTO) Batch Cutting Unit Side Gusseting Unit Screw Feeder (Open Type / Close Type) Outfeed Conveyor |
Product Details:
Machine Type | Automatic |
Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack powder such as Flour, Maida, Milk Powder, Spice Powder, Gram Flour, Pesticides & Fertilizers Powder etc. upto 10 Kgs. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC & touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Volumetric Auger Filler Unit (Servo motor) |
Optional Attachment | Batch coding device (Hot Foil / TTO) Batch Cutting Unit Side Gusseting Unit Screw Feeder (Open Type / Close Type) Outfeed Conveyor |
Product Details:
Machine Type | Automatic |
Suitable range: dosing of Powder products like, Chemicals, Spices powder, Medicines, Food Items, Milk Powder etc.
1. Application: Food, Chemical, Medicines etc. in powder form
2. Quantity: up to 1000 Gram
Bagger Specifications & Technical Data
Auger Filler Specification
Product Details:
Brand | Grace |
Capacity | Upto 60 Bags Per Min |
Power Consumption | 5 KW |
Machine Type | Automatic |
Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack powder such as Flour, Maida, Milk Powder, Spice Powder, Gram Flour, Pesticides & Fertilizers Powder etc. upto 10 Kgs. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC & touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Volumetric Auger Filler Unit (Servo motor) |
Optional Attachment | Batch coding device (Hot Foil / TTO) Batch Cutting Unit Side Gusseting Unit Screw Feeder (Open Type / Close Type) Outfeed Conveyor |
Product Details:
Capacity | upto 60 Bags per min |
Machine Type | Automatic |
Brand | Grace |
Power Consumption | 5 Kw |
Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack powder such as Flour, Maida, Milk Powder, Spice Powder, Gram Flour, Pesticides & Fertilizers Powder etc. upto 10 Kgs. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC & touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Volumetric Auger Filler Unit (Servo motor) |
Optional Attachment | Batch coding device (Hot Foil / TTO) Batch Cutting Unit Side Gusseting Unit Screw Feeder (Open Type / Close Type) Outfeed Conveyor |
Suitable range: dosing of Powder products like, Chemicals, Spices powder, Medicines, Food Items, Milk Powder etc.
1. Application: Food, Chemical, Medicines etc. in powder form
2. Quantity: up to 1000 Gram
Bagger Specifications & Technical Data
Auger Filler Specification
Product Details:
Brand | Grace |
Machine Type | Automatic |
Fully Automatic Vertical Form Fill & Seal Machine is suitable to pack powder such as Flour, Maida, Milk Powder, Spice Powder, Gram Flour, Pesticides & Fertilizers Powder etc. upto 10 Kgs. | |
Sealing Type | Intermittent motion. |
Electric Control | By PLC & touch screen HMI. |
Paper Pulling | By belts, driven by Motor / Servo motor |
Film Width | Upto 350 mm. maximum Upto 450 mm. maximum Upto 500 mm. maximum Upto 700 mm. maximum Upto 900 mm. maximum |
Compressed air required | 6 kg. /sq.cm. |
Power requirement | 440 VAC 50 Hz, Three phase, 5-7 KW |
Filling System | Volumetric Auger Filler Unit (Servo motor) |
Optional Attachment | Batch coding device (Hot Foil / TTO) Batch Cutting Unit Side Gusseting Unit Screw Feeder (Open Type / Close Type) Outfeed Conveyor |
Operations: