Product Details:
Machine Type | Automatic |
Capacity | 300-1500 KG per Hour |
Automation Grade | Automatic |
Model Number | PELLET FRYING LINE |
Brand | GRACE |
Material | SS304 |
Grace Food Processing & Packaging Machinery offer efficient and cost effective Snacks Pellet frying line for Snack Food industry. We use premium material & latest technology to ensure our clients get more improved quality range. Also, the products are customized to meet the varied requirements for our clients
Model | GTL-PFL - 300 | GTL-PFL - 500 | GTL-PFL - 1000 | GTL-PFL - 1500 |
Output | 300 Kg/ Hr | 500 Kg/ Hr | 1000 Kg/ Hr | 1500 Kg/ Hr |
Fuel Options | ||||
Diesel | 5-6 Ltr / Hr | 8-10 Ltr / Hr | 17-20 Ltr / Hr | 28-30 Ltr / Hr |
Natural Gas | 6-7 units / Hr | 10-12 units / Hr | 20-22 units / Hr | 30 units / Hr |
Thermic Fluid | 25 kg wood/ Hr | 40 kg wood/ Hr | 80 kg wood/ Hr | 120 kg wood/ Hr |
Wood Based (HE) | 25 kg wood/ Hr | 40 kg wood/ Hr | 80 kg wood/ Hr | 120 kg wood/ Hr |
Edible Oil Holding Capt. | 250-300 Ltrs | 450-500 Ltrs | 700-800 Ltrs | 1000-1200 Ltrs |
Edible Oil Filtration | Drum / Conveyor Filter | Drum / Conveyor Filter | Drum / Conveyor Filter | Drum / Conveyor Filter |
Heat Requirement | 1,00,000 K Cal | 2,00,000 K Cal | 3,00,000 K Cal | 4,00,000 K Cal |
Total Power Required | 7 HP | 9 HP | 13 HP | 18 HP |
Lifting System | Pneumatic / Screw | Pneumatic / Screw | Pneumatic / Screw | Pneumatic / Screw |
Floor Space | 1200 Sq. Ft. | 1500 Sq. Ft. | 1500 Sq. Ft. | 2000 Sq. Ft. |
Material of Construction | AISS-304 Grade | AISS-304 Grade | AISS-304 Grade | AISS-304 Grade |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Semi-Automatic |
Condition | New |
GRACE presents efficient and cost effective Batch Typpe Pellet Frying Line for Snack Food industry. We use premium material & latest technology to ensure our clients get more improved quality range. Also, the products are customized to meet the varied requirements for our clients
Production Capacity: 200-250 Kg/hr.
Batch Type Pellets Snacks Processing Line includes following Equipments:
Technical Specifications :
Model | GTL-BPFL - 300 | |
Output | 200-250 Kg/ Hr | |
Fuel Options | ||
Diesel | 5-6 Ltr / Hr | |
Natural Gas | 6-7 units / Hr | |
Thermic Fluid | 25 kg wood/ Hr | |
Wood Based (HE) | 25 kg wood/ Hr | |
Edible Oil Holding Capt. | 250-300 Ltrs | |
Edible Oil Filtration | Drum / Conveyor Filter | |
Heat Requirement | 75,000 K Cal | |
Total Power Required | 7 HP | |
Lifting System | Pneumatic / Screw | |
Floor Space | 1200 Sq. Ft. | |
Material of Construction | AISS-304 Grade |