Product Details:
Minimum Order Quantity | 1 Set |
Automation Grade | Automatic |
Pouch Capacity | 10-50 grams |
Condition | New |
Packaging Material | Pouch, Plastic |
Machine Power | 1-2 HP, 4-5 HP, 0-1 HP, 3-4 HP, >5 HP, 2-3 HP |
Driven Type | Mechanical, Pneumatic, Electric |
Pouch Length | 2"-4",4"-6",6"-8",8"-10",10"-12",>12" |
Filing Type | Weigh filler |
Brand | GRACE PACKPRO |
We are a well-known name in the market in offering a wide range of Automatic Pouch Packing Machine with Linear Weigh Filler for Snacks Food Products, Fertilizers, Coffee beans, Namkeen Snacks, Salt, Sugar, Grains, Rice, other granular products. These quality-tested products are known for providing the users. The offered range of products is tested on various parameters to follow the ongoing market trends. We assure timely delivery of our offered products. Apart from this, our clients can be availing these products from us at reasonable price.
Features:
Accurate dimension
Long functional life
Highly efficient
Sealing Type | Center Seal (intermittent) |
Packing Range | 10 g to 5 kgs (Depend upon Product by different Models |
Filing system | Load cell controlled weigh fillers. |
Pouch Length | Upto 600 mm |
Film width | upto 900 mm |
Packing Speed | upto 80 Pouches / Min. (Depends up product & weight). |
Packing Material | Heat Sealable Laminated Rolls |
Electric Control | PLC with MMI unit |
Power Required | Single/Three Phase 50-60 Hz, 3-5 kw |
Compressed Air | 6-8 kg/cm sq. |
Paper Pulling | Clutch Brake / Servo Motor Control |
Optional Fillings |
|
Additional Information:
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 30-40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Additional Information:
Product Application | Potato Chips, Flaky Snacks, Counted Goods |
Sealing Type | Center Seal |
Packing Size | Width: upto 450 mm Length: upto 240 mm |
Feeding System | Conveyor System (1.5 to 2 M as required) |
Speed | 30 - 40 Pouch / Min (Depends on material to pack |
Main Motor | ½ HP, 220 V, 50 Hz, Single Phase |
Laminate | Any Heat Sealable Laminate |
Contact Parts | Food Grade Stainless SS 304 |
Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing |
Additional Information:
Product Details:
Capacity | 3600 pouch per hour |
Pouch Capacity | 10-50 grams |
Automation Grade | Automatic |
Filing Type | Volumetric Cup Filler |
We are one of the prominent names to offer a wide array of Pan_Masala Packing Machine that are highly appreciated and demanded by our clients. Offered spectrum of machine is manufactured from optimum grade quality fabrication material and advance methods of production under the assistance of highly experienced professionals. These products are strictly designed as per the predefined quality control measures that are why ensuring high quality.
Features:
Product application | PanMasalas |
Filling Range | 1gm to 10gm. |
Sealing Type | Three sided seal. |
Roll width | To be conveyed in mm. |
Pouch dimensions | To be conveyed in mm. |
Feeding System | Volumetric cup filler system. |
Disc | Online adjustable disc, SS- 304 grade make. |
Contact parts | SS- 304 Grade. |
Cladding | Stainless Steel- 304 |
Speed | Approx.50- 60 Pouches per minute (Depends on nature of the product) |
Main Motor | ½ Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make |
Machine main body | Casting (cast Iron). |
Heater Load | 150 W x 2 Nos |
Laminate | Any continuous heat sealable laminate or paper poly in roll form. |
Temperature Controller | Digital (Radix make). |
Photocell eye-mark | Dual color. |
Photocell registration system | Digital. |
Pouch counter | Yes. |
Electrical components | Schneider make. |
All electrical wiring | Phenolex make. |
Power Consumption | 1.5 Kw |
Net Weight | 350 Kgs (Approx.) |
Caster wheels | PU. |
Tool Kit | Yes. |
Product Details:
Pouch Capacity | 10-50 grams |
Capacity | 3600 pouch per hour |
Automation Grade | Automatic |
Filing Type | Volumetric Cup Filler |
Product application | Soya Nuggets / Snacks / Namkeen / Granules (Free Flow) |
Filling Range | 10 - 500gm (depends upon products) |
Pouch Size | To be conveyed in mm. |
Packing speed | Approx. 35 - 40 pouches per minute. (Also depends upon product to be filled). |
Pouch Size | To be conveyed in mm. |
Sachets orientation | Front collection. |
Sealing type | Center seal |
Filling System | Ten Head multi weighing filler (Multi weigh make) / volumetric filler / Auger |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Film draw mechanism | Timing belt |
Horizontal sealing | Pneumatic |
Machine motion | Intermittent. |
PLC | Microprocessor controlled MMI with PLC (Delta/ Fuji/ Schneider Make). etc |
Micro view | Yes (Delta/ Fuji/ Schneider make). etc. |
HMI | 5.7’’ (Color touch screen). |
Pneumatic components | Festo / Genetic make. etc. |
Temperature Controller | PID Based. |
Photocell | P & F make. |
Contact Parts | Stainless Steel |
Batch cutting option | YES (Chaplets of 10 sachets each and cutting.) |
Nitrogen Flushing | Yes |
Electrical motors | Bonfiglioli / Crompton / Havells Etc. |
We are one of the trusted names to offer Multihead Weigher Collar Type Packing Machine for our valued clients. Provided range of product is made from high grade quality raw material. Offered products are widely used in various industries. These products are easy to use. Moreover, offered range of products are highly appreciated and demanded by our clients. Customers can avail these products at leading price from us in the market.
Features:
Packing material | Potato Chips Type Snacks |
Film size | 100mm-450mm width x 100mm-250mm length |
Film Roll Type | Heat Sealable Laminated film |
Speed | 60 to 80 Pouch per minute |
Packing Range | Power Consumption | Multi Head | Bucket Elevator |
3 Ph. 3.5 KW | 1 Ph. 1 KW | 1 Ph. 0.5 KW | |
Air Required | 7cfm@7kg | ||
Machine Dimensions(WxDxH)mm approx | 5450mmx2400mmx4200mm | ||
Machine Weight | Bag meter with platform | Multi Head | Bucket Elevator |
1100 Kg | 200 Kg | 700 Kg | |
Film | Multilayer Film (2/3/4 layers) Virgin films also |
Additional Information:
Features:
Control | Photocell Panel |
Capacity | Upto 250 gram (Depend upon product) |
Power | 1.5 kw Max |
Speed | Upto 40-120 packs per min |
Max. Roll Width | 250 mm |
Max. Roll Dia | 350 mm |
Sealing Type | Center Seal/3 side seal/4 side seal |
Comp. Air Required | Not required |
Sealing Type | Center Seal |
Roll Width | 120 mm - 450 mm |
Feeding System | Auger Filler / Screw Filler |
Main Motor | 1/2 H.P, AC Drive |
Electrical Supply | 220 V, AC, Single Phase, 50 HZ OR 440 V, AC, Three Phase, 50 Hz |
Packing Film | Any Heat Sealable Laminate |
Temperature Controller | PID |
Machine Speed | 50-60 Pouch / Min ( Depends upon Pouch Size and product weight to be filled) |
Contact Parts | Food Grand Stainless Steel SS 316 / SS 304 |
Compressed Air | 6 CFM @ 6 Bar (Depending On Attachments ) |
Power Consumption | 3 KW |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing |
Additional Information:
Additional Information:
Applications:
Specifications:
Optional Attachments:
Additional Information:
Sealing Type | Center Seal (intermittent) |
Packing Range | 10 g to 1 kgs (Depend upon Product by different Models) |
Filing system | Motor controlled volumetric cup filler |
Pouch Length | Upto 300 mm |
Film width | upto 450 mm |
Packing Speed | upto 60 Pouches / Min. (Depends upon product & weight). |
Packing Material | Heat Sealable Laminated Rolls |
Electric Control | PLC with Touch screen HMI |
Power Required | Single/Three Phase |
Compressed Air | 6-8 kg/cm sq. |
Paper Pulling | Clutch Brake Motor Control |
Optional |
|
Additional Information:
Additional Information:
Specifications:
Capacity / Filling range | 50gm to 2 kg. ( Depend on Product characteristic ) |
Operational Speed / output | 10 to 15 Pouch Per Minute ( Depend on volume of product ) |
Power | Motor: 0.5HP / 220V Single Phase/ 50-60 Hz. |
Applications:
Our VFFS machine with digital weigher / linear weigher is used to pack various viscous products like, wafers, nuts, whole grains, whole spices, chips, dry fruits, dry pasta, confectioneries, and may other countable and weighable items in heat sealable laminated bags, pouches and sachets of required sizes.
Features:
Additional Information:
Specifications:
Product application | Granules like sugar, tea, peanuts, instant drink powder, mouth freshner, namkeen, puffs, kurkure, baby rings etc. |
Filling Range | 50gm & 100gm. |
Sealing Type | Center seal / Side Seal |
Roll width | To be conveyed in mm. |
Pouch dimensions | To be conveyed in mm. |
Feeding System | Volumetric cup filler system. |
Disc | Online Adjustable disc, SS- 304 grade make. |
Contact parts | SS- 304 Grade. |
Cladding | Stainless Steel- 304 |
Speed | Approx. 40- 45 Pouches per minute (Depends on nature of the product) |
Main Motor | ½ Hp, 220 V, 50 Hz, Single Phase, Crompton / GE Make |
Machine main body | MS Fabricated. |
Heater Load | 150 W x 2 Nos |
Laminate | Any continuous heat sealable laminate or paper poly in roll form. |
Temperature Controller | Digital (Radix make). |
Photocell eye-mark | Dual color. |
Photocell registration system | Digital. |
Pouch counter | Yes. |
Electrical components | Schneider, etc. make. |
All electrical wiring | Finolex / Havells etc. make. |
Power Consumption | 1.5 KW. |
Net Weight | 450 Kgs (Approx.) |
Caster wheels | PU. |
Tool Kit | Yes. |
|
Specifications:
Product application | Soya Nuggets / Snacks / Namkeen / Granules (Free Flow) |
Filling Range | 10 - 500gm (depends upon products) |
Pouch Size | To be conveyed in mm. |
Packing speed | Approx. 35 - 40 pouches per minute. (Also depends upon product to be filled). |
Pouch Size | To be conveyed in mm. |
Sachets orientation | Front collection. |
Sealing type | Center seal |
Filling System | Ten Head multi weighing filler (Multi weigh make) / volumetric filler / Auger |
Packaging film | Any continuous heat seal able laminated film in roll form. |
Film draw mechanism | Timing belt |
Horizontal sealing | Pneumatic |
Machine motion | Intermittent. |
PLC | Microprocessor controlled MMI with PLC (Delta/ Fuji/ Schneider Make). etc |
Micro view | Yes (Delta/ Fuji/ Schneider make). etc. |
HMI | 5.7’’ (Color touch screen). |
Pneumatic components | Festo / Genetic make. etc. |
Temperature Controller | PID Based. |
Photocell | P & F make. |
Contact Parts | Stainless Steel |
Batch cutting option | YES (Chaplets of 10 sachets each and cutting.) |
Nitrogen Flushing | Yes |
Electrical motors | Bonfiglioli / Crompton / Havells Etc. |
Product application | Free Flowing Granules |
Sealing Type | 3 Side / 4 Side |
Packing Size | Width: 50 -160 mm Length: 40 -120 mm |
Feeding System | Volumetric Cup Filler |
Speed | 300 Packets / min (depend upon filling weight and size of packet) |
Main Motor | 1 H.P |
Power Consumption | 1.5 KW Single Phase, 220 V, A.C |
Additional Information:
Product Details:
Capacity | 2400 pouch per hour |
Pouch Capacity | 10 - 100 grams |
Filing Type | Augar Filler |
Usage/Application | Granule & Powder |
Application | All Powder | ||||
Application with Auger Filler | Powder such as Wheat Flour, SMP, Milk Powder, Washing Powder, Sattoo, Chemicals, Pesticide, Baking Powder, Toner, Dry Syrup, Glucose, Besan, Maida, Spices etc | ||||
Control | PLC Controlled with Digital MMI Display | Capacity | Upto 1 kg | Power | 3.5 kw Max |
Speed | Upto 60 packs per min | Max Roll width | 400 mm | Max Roll Dia | 350 mm |
Sealing type | Centre Seal | Comp Air Required | 3.4 CFM at 6 Bar |
We are engaged in offering a wide array of Automatic FFS Packaging Machine. Offered range of product is known for its precise quality. These are assembled from optimum quality components under the guidance of skilled and experienced professionals. Offered array of product is highly demanded in the market. Moreover, we assure to our valued clients to provide a quality tested range that can be delivered from our end at a leading market price.
Features:
Sealing Type | Center Seal (intermittent) |
Packing Range | 10 g to 10 kgs (Depend upon Product by different Models) |
Filing system | Motor / servo controlled volumetric cup filler |
Pouch Length | Upto 600 mm |
Film width | upto 900 mm |
Packing Speed | upto 100 Pouches / Min. (Depends upon product & weight). |
Packing Material | Heat Sealable Laminated Rolls |
Electric Control | PLC with Touch screen HMI |
Power Required | Single/Three Phase |
Compressed Air | 6-8 kg/cm sq. |
Paper Pulling | Clutch Brake / Servo Motor Control |
Optional Fillings |
|
Additional Information:
We are one of the reputed organizations engaged in offering Auger Filler Pneumatic Packing Machine in the market. To manufacture these products, experienced professionals make sure to follow the quality assured standards of the industry and use best grade quality raw material obtained from the authentic vendors of the market. Also, these products are rigorously checked on different norms of quality, before the final delivery to the clients.
Features:
Sealing Type | Center Seal |
Roll Width | 120 mm - 450 mm |
Feeding System | Auger Filler / Screw Filler |
Main Motor | 1/2 H.P, AC Drive |
Electrical Supply | 220 V, AC, Single Phase, 50 HZ |
Packing Film | Any Heat Sealable Laminate |
Temperature Controller | PID |
Machine Speed | 40 Pouch / Min ( Depends upon Pouch Size and product weight to be filled) |
Contact Parts | Food Grand Stainless Steel SS 316 / SS 304 |
Compressed Air | 6 CFM @ 6 Bar (Depending On Attachments ) |
Power Consumption | 3 KW |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing |
Additional Information:
Sealing Type | Center Seal (intermittent) |
Packing Range | 10 g to 2 kgs (Depend upon Product by different Models) |
Filing system | 10/14 heads load cell combination weigh fillers. |
Pouch Length | Upto 600 mm |
Film width | upto 900 mm |
Packing Speed | upto 80 Pouches / Min. (Depends upon product & weight). |
Packing Material | Heat Sealable Laminated Rolls |
Electric Control | PLC with Touch screen HMI |
Power Required | Single/Three Phase 50-60 Hz, 3-5 kw |
Compressed Air | 6-8 kg/cm sq. |
Paper Pulling | Clutch Brake / Servo Motor Control |
Optional Fillings |
|
Additional Information:
Capacity / Filling range | 50gm to 2 kg. ( Depend on Product characteristic ) |
Operational Speed / output | 10 to 15 Pouch Per Minute ( Depend on volume of product ) |
Power | Motor: 0.5HP / 220V Single Phase/ 50-60 Hz. |
Applications:
Our VFFS machine with digital weigher / linear weigher is used to pack various viscous products like, wafers, nuts, whole grains, whole spices, chips, dry fruits, dry pasta, confectioneries, and may other countable and weighable items in heat sealable laminated bags, pouches and sachets of required sizes.
Additional Information:
Product Details:
Pouch Capacity | 10-50 grams |
Capacity | 3400 pouch per hour |
Automation Grade | Automatic |
Additional Information:
Product application | free flowing granules |
Sealing type | 3 side / 4 side |
Packing size | width: 90 - 125 mm length: 50 - 80 mm |
Feeding system | volumetric cup filler |
Speed | 40 - 60 sachet / min (depend upon filling weight and size of packet) |
Main motor | 1/2 H.P |
Power consumption | 1 KW single phase, 220 V, A.C |
Additional Information:
Product Application | Free Flowing Granules and Free Flowing Powder |
Sealing Type | 3 Side / 4 Side / Center Seal |
Packing Size | Width: 50 -160 mm or 160 -320 mm Length: 40 -120 mm or 120 -240 mm |
Feeding System | Volumetric Cup Filler |
Speed | 30-40 Packets / min (depend upon filling weight and size of packet) |
Main Motor | ½ H.P |
Power Consumption | 1 KW Single Phase, 220 V, A.C |
Additional Information:
Sealing Type | Center Seal |
Roll Width | 120 mm - 450 mm |
Feeding System | Auger Filler / Weigh Filler / Volumetric Cup Filler |
Main Motor | 1/2 H.P, AC Drive |
Electrical Supply | 220 V, AC, Single Phase, 50 HZ OR 440 V, AC, Three Phase, 50 Hz |
Packing Film | Any Heat Sealable Laminate |
Temperature Controller | PID |
Machine Speed | 60-75 Pouch / Min ( Depends upon Pouch Size and product weight to be filled) |
Contact Parts | Food Grand Stainless Steel SS 316 / SS 304 |
Compressed Air | 6 CFM @ 6 Bar (Depending On Attachments ) |
Power Consumption | 3 KW |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing |
Additional Information: